
search
Product Description
Play it loud through the stereo speakers on the front. Shake your phone to change track. Identify unknown songs with TrackID™, and use SensMe™ to choose songs by mood. Headset or speakers - the stereo-widening effect makes your music sound great either way. And the W760 has room for variety - it stores over 950 songs (eAAC+ format). The W760 takes mobile gaming to the next level. Control games with the motion sensor. Or just use the buttons. Play in horizontal or vertical mode.
| Size | 103 x 48 x 15 mm |
| Weight | 103g |
| Camera | 3.15 MP, 2048x1536 pixels |
| Music | Yes |
| Bluetooth | Yes, v2.0 with A2DP |
| Memory - Internal | 40 MB |
| Memory - Card slot | Memory Stick Micro (M2), up to 4GB, 1GB card included |
| USB | Yes, v2.0 |
| Other Features | Yes, MIDP 2.0 , MP3/AAC player , TrackID music recognition , SensMe , Shake control , Push to talk , T9 , Picture editor , Organizer, Voice memo |
| Battery - Type | Standard battery, Li-Po 930 mAh (BST-38) |
| Battery - Standby time | Up to 400 h (2G) / Up to 350 h (3G) |
| Battery - Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
| Messaging | Yes |
| Display - Type | TFT, 256K colors |
| Display - Size | 240 x 320 pixels, 2.2 inches |
| Ringtone Type | Downloadable polyphonic, MP3, AAC |
| Vibration | Yes |
| Memory - Phonebook | 1000 contacts, Photo call |
| Memory - Call records | 30 received, dialed and missed calls |
| Data - GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Data - HSCSD | No |
| Data - Edge | Class 10, 236.8 kbps |
| Data - 3G | HSDPA |
| Data - WLAN | No |
Product Reviews
This product has not been reviewed yet. Be the first one to write a review!!
Shopping Kart(0)
Click KARTit to begin shopping.
Wishlist(0)
Click WISHit from the product page.















