
search
Product Description
A sleek new twist on a classic style. You can keep your finger on the pulse of what’s important to you with the BlackBerry® Curve™ 8900 smartphone.
The striking 480x360-pixel screen offers up crisp on-the-go video, images, text, maps and more. With a refined design, the BlackBerry Curve 8900 smartphone is an easy-to-use device that delivers expanded functionality and reliable results.
| Size | 109 x 60 x 13.5 mm |
| Weight | 110 g |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Music | Yes |
| Bluetooth | Yes, v2.0 with A2DP |
| Memory - Internal | No |
| Memory - Card slot | microSD (TransFlash) up to 16GB, |
| USB | Yes, v2.0 |
| Other Features | Geo-tagging, image stabilization |
| Battery - Type | Standard battery, Li-Ion 1400 mAh |
| Battery - Standby time | Up to 356 h |
| Battery - Talk time | Up to 5 h 30 min |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Display - Type | TFT, 65K colors |
| Display - Size | 480 x 360 pixels, 2.4 inches |
| Ringtone Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes |
| Memory - Phonebook | Yes, Photocall |
| Memory - Call records | Yes |
| Data - GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Data - HSCSD | Yes |
| Data - Edge | Class 10, 236.8 kbps |
| Data - 3G | No |
| Data - WLAN | Wi-Fi 802.11b/g |
Product Reviews
This product has not been reviewed yet. Be the first one to write a review!!
Shopping Kart(0)
Click KARTit to begin shopping.
Wishlist(0)
Click WISHit from the product page.














