
search
Product Description
Real Photo Technology Pro
FUJIFILM's long experience in film photography and cutting-edge digital image processing technology have crystallized in the ultimate image quality technology - “Real Photo Technology Pro.”
Film Simulation Mode
Film Simulation responds to the sophisticated color reproduction and tonality demands of the professional with a choice of five modes.
Solid Body
The tough and lightweight magnesium alloy shell of the FinePix S5 Pro frees you to focus on getting the photo and not worrying about your equipment under severe shooting conditions.
Face Zoom In Function
With a press of the Face Zoom In button on the rear panel, this function instantly and simultaneously detects up to 10 faces in an image and zooms in for easy checking of facial details and focus.
Pro-grade Performance
Designed for professional work in mind: live view function, 11-point AF system, 3D Color Matrix Metering.
FUJIFILM's long experience in film photography and cutting-edge digital image processing technology have crystallized in the ultimate image quality technology - “Real Photo Technology Pro.”
Film Simulation Mode
Film Simulation responds to the sophisticated color reproduction and tonality demands of the professional with a choice of five modes.
Solid Body
The tough and lightweight magnesium alloy shell of the FinePix S5 Pro frees you to focus on getting the photo and not worrying about your equipment under severe shooting conditions.
Face Zoom In Function
With a press of the Face Zoom In button on the rear panel, this function instantly and simultaneously detects up to 10 faces in an image and zooms in for easy checking of facial details and focus.
Pro-grade Performance
Designed for professional work in mind: live view function, 11-point AF system, 3D Color Matrix Metering.
| Max Resolution | 12.34 |
| Pixels | 12.34million (S-pixel: 6.17million, R-pixel: 6.17million) pixels |
| LCD monitor | 2.5-inch approx. 230,000 pixels low temperature polysilicon TFT color LCD (approx. 100% frame coverage for playback) |
| Built-in flash | Manual pop-up with button release. Guide No.12 (ISO 100·m), i-TTL balanced fill-flash or standard i-TTL flash Flash synchronization up to 1/250 sec. |
| Self-timer | 20sec. / 10sec. / 5sec. / 2sec. |
| Continuous shooting | CH Approx. 3 frames/sec. ([D-RANGE] set to [100% (STD)]) / Approx. 1.6 frames/sec. ([D-RANGE] set to other than [100% (STD)]) CL Approx. 2 frames/sec. ([D-RANGE] set to [100% (STD)]) / Approx. 1.6 frames/sec. ([D-RANGE] set to other than [1 |
| Storage media | Compact Flash™ (CF) Card (Type I /II) and Microdrive™*1 |
| File format | DCF-compliant, Compressed: Exif Ver. 2.21 JPEG, DPOF-compatible Uncompressed: CCD-RAW (14bit)*2 |
| Interfaces | USB 2.0 (High-Speed) |
| Power source | Rechargeable Li-ion battery NP-150*6 (included) or AC Power Adapter AC-135VN (Optional) |
| Shutter speed | 30sec. to 1/8000 sec., Bulb.*4 |
| ISO sensitivity | Auto, ISO 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 (Standard Output Sensitivity) |
| Exposure control method | Three-mode through-the-lens (TTL) exposure metering. 3D Color Matrix Metering (metering performed by 1,005-segment RGB sensor) / Center-weighted / Spot |
| Exposure compensation | -5.0EV to +5.0EV Step can be selected from 1/3, 1/2, 1EV step. |
| White balance control | Automatic / Incandescent light / Fluorescent lamp (1-5) / Fine / Flash / Shade / Color temperature / Preset Custom (1-5) Fine tuning can be set. |
| Camera width | 147.0mm |
| Camera height | 113.0mm |
| Camera depth | 74.0mm |
| Camera Weight | Approx. 830 g |
Product Reviews
This product has not been reviewed yet. Be the first one to write a review!!
Shopping Kart(0)
Click KARTit to begin shopping.
Wishlist(0)
Click WISHit from the product page.













